Unid Reserve Power Batteries Recognized as High Quality and Best Available
Basic Info
Model NO. | TG 5520-EY1A1U |
Logo Customize | Yes |
Packing Customize | Yes |
MOQ | 1 Piece |
Sample | Yes |
Certification | CE |
Transport Package | Carton |
Specification | 214*621*1755mm |
Trademark | Unid |
Origin | China |
Production Capacity | 50000/Years |
Product Description
Unid On/Off Grid All in One Residential Energy Storage System (EU Standard&US Standard)
Product Description:Integrated Energy Storage System with Inverter and BMS battery management systems (BMS) offer several advantages compared to traditional standalone solutions.1. Simplicity and Efficiency: Integration of the inverter and BMS into the battery pack eliminates the need for separate installation and wiring, reducing the complexity and cost of the energy storage system. Furthermore, the integration ensures optimal performance and increased efficiency by allowing seamless communication between the inverter and the battery pack, enabling enhanced power management and protection. 2. Higher Reliability: The integrated design provides a seamless power backup system during grid outages and fluctuations, ensuring uninterrupted power supply to critical loads. The system also offers protection against overcharge, over-discharge, over-temperature, and short circuits, making it safer and more reliable.
3. Better Energy Management: The BMS allows for precise monitoring of battery performance, including state of charge (SOC), state of health (SOH), and state of function (SOF), enabling improved energy management and greater predictability.4. Increased Self-Sufficiency: Depending on the size of the system, integrated solutions can provide energy independence by reducing dependence on the grid. This helps to reduce electricity bills and carbon footprint, while increasing self-sufficiency.5. Flexibility: Integrated energy storage systems are flexible and can be customized to meet the specific needs of a customer. The design can be adjusted according to different load profiles, energy requirements, and energy storage capacities.
Product PrarameterBattery Model No. | TG 5510-EY1A1 | TG 5520-EY1A1 |
Main Performance Parameters of Inverter | ||
Maximum PV Input Power | 6500 W | |
Rated Output Power | 5500 W | |
Maximum Charging Power | 5000 W | |
PV Input Parameter (DC) | ||
Rated DC Voltage/Maximum DC Voltage | 360 VDC / 500 VDC | |
Starting voltage/Initial Feed Voltage | 116 VDC / 150 VDC | |
MPPT Voltage Range | 120 VDC ~ 450 VDC | |
Number of MPPT Trackers / Maximum Input Current | 2 / 2 x 13 A | |
Grid Connection/Output (AC) | ||
Rated Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Value | 184 - 264.5 VAC* | |
Maximum Current Output | 23.9 A* | |
Maximum Conversion Efficiency (DC/AC) | 96% | |
European efficiency @ Vnominal | 95% | |
AC Input Parameter | ||
Automatic Starting Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 40 A | |
Battery Mode Output (AC) | ||
Rated Output Voltage | 208 / 220 / 230 / 240 VAC | |
Efficiency (DC - AC) | 93% | |
Battery Specification | ||
Nominal Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Operating Current | 120 A | 200 A |
Storage Energy Capacity | 10.24KWH | 20.48KWH |
Charging Voltage (FC) | 56 V | |
Discharge Cut-Off Voltage (FD) | 45V | |
Protection | BMS, Disjunctor, Inverter | |
Internal Impedance(AC) | < 20 m Ohm | |
Battery Cycle Life | ≥4000/80%[email protected]ºC | |
System Parameter | ||
Dimensions (D*W*H) | 214*621*1205 mm | 214*621*1755 mm |
Weight | 140kg | 235kg |
Operating Temperature/Humidity Range | 0-55ºC/0-80%RH | |
Communication | WIFI & RS232 |
Shandong Unid Intelligent Technology is a world-leading new energy power supply system manufacturer and solution provider. The company is located in Chengyang District, Qingdao City and is a national high-tech enterprise. Since its establishment in 2019, the company has always been devoting to the development concept of "new energy, new life", through technological innovation, continuous pursuit of excellence, and is committed to becoming an industry leader in the field of new energy.